| Cleburne ISD | 850 | |||||
| Johnson County Government | 500 | |||||
| Wal-Mart Supercenter | 464 | |||||
| Johns Manville International | 451 | |||||
| Wal-Mart Distribution Center | 450 | |||||
| Walls Regional Hospital | 375 | |||||
| Gunderson Southwest, Inc. | 350 | |||||
| City of Cleburne | 300 | |||||
| Supreme Corp. of Texas | 280 | |||||
| Rangaire & Company | 275 | |||||
| Tree of Life, Southwest | 250 | |||||
| James Hardie Building Products | 249 | |||||
| Technical Chemical Company | 190 | |||||
| United Cooperative Services | 153 | |||||
| Home Depot | 150 | |||||
| Texas Lime Company | 100 | |||||
| Bennett Printing and Office Supply | 65 | |||||
| International Bedding | 60 | |||||
| Sachem, Inc. | 60 | |||||
| Mann Farm and Ranch | 50 | |||||
| Age Industries | 50 | |||||
| Techlight Manufacturing Inc. | 50 |



